RIHSS (Home)

Boys Basketball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

State

Division I (Non-State)

Division II

Division III

RI New England Titles

Coastal Prep League

SENE

NEPSEC

Boys Basketball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

State

Division I (Non-State)

Division II

Division III

 

Postseason

Current Results

Past Results

Formats

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIBCA All Division

Current

Past

 

RI Basketball Coaches Association Site

RI Basketball

 

 

Division III Boys Basketball Championship Results

 

 

1939-40 Cumberland (12-1) Beat East Greenwich (13-0): 2 Games to 1 (E 60-32, C 49-33, C 29-24)

1940-41 Colt Memorial (9-5) Beat Cumberland (13-1): 2 Games to 1 (CO 52-21, CU 29-26, CO 39-37)

1941-42 Cumberland (15-0) Beat Colt Memorial (12-2): 26-22

1942-43 Colt Memorial (14-0) Beat Cumberland (13-1): 25-16

1943-44 South Kingstown (13-1) Beat Barrington (12-2): 44-28

1944-45 South Kingstown (14-0) Beat Colt Memorial (12-3): 31-20

1945-46 until 1965-66 there was no Class C tournament separate from the State tournament (See Notes below)

1966-67 Bristol (15-3) Beat Chariho (14-4): 94-74

1967-68 Chariho (11-1) Beat Ponaganset (9-1): 67-50

1968-69 Bristol (11-1) Beat Lincoln (11-1): 62-61

1969-70 Bristol (11-1) Beat Lincoln (6-4): 76-68

1970-71 East Greenwich (7-3) Beat Burrillville (9-3): 61-41

1971-72 East Greenwich (9-1) Beat Smithfield (10-2): 74-54

1972-1973 Until 1977-78: No Class C

1978-79 Tiverton (21-1) Beat Scituate (20-2): 57-52

1979-80 Tiverton (21-1) Beat Ponaganset (19-3): 54-43

1980-81 Ponaganset (19-1) Beat Tiverton (16-4): 57-49

1981-82 Ponaganset (17-3) Beat Davies (13-7): 51-28

1982-83 Tiverton (16-1) Beat Scituate (15-3): 72-53

1983-84 Tiverton (16-2) Beat Ponaganset (16-2): 57-32

1984-85 Davies (13-3) Beat Portsmouth (13-3): 56-55

1985-86 Davies (3-13) Beat Ponaganset (7-9): 62-51

1986-87 Central Falls (15-1) Beat Narragansett (11-5): 64-57

1987-88 Narragansett (11-5) Beat Smithfield (14-2): 74-71

1988-89 Burrillville (15-4) Beat Smithfield (11-8): 51-49

1989-90 Ponaganset (16-3) Beat Pilgrim (13-6): 41-29

1990-91 Smithfield (14-2) Beat Bristol (11-5): 54-50

1991-92 Bristol (12-6) Beat Smithfield (13-5): 39-38

1992-93 Warren (15-4) Beat Bristol (16-3): 49-33

1993-94 Mt. Hope (13-4) Beat Narragansett (7-10): 62-57 OT

1994-95 Narragansett (15-3) Beat Mount Saint Charles (15-3): 73-54

1995-96 Johnston (15-3) Beat Exeter/West Greenwich (14-4): 74-70

1996-97 until 2003-04: No Division III

2004-05 Scituate (18-0) Beat Middletown (17-1): 56-46

2005-06 Feinstein (16-2) Beat Central Falls (14-4): 75-70

2006-07 Juanita Sanchez Beat Prout (15-3): 62-55

2007-08 Moses Brown (16-4) Beat Central Falls (17-3): 57-48

2008-09 Moses Brown (15-3) Beat Central Falls (17-1): 60-49

2009-10 Central Falls (19-1) Beat Johnston (19-1): 76-73 OT

2010-11 Prout (14-4) Beat East Greenwich (15-3): 47-35

2011-12 There was no Division III tournament separate from the State tournament (See Notes below)

2012-13 North Smithfield (18-0) Beat East Greenwich (14-4): 66-55

2013-14 Juanita Sanchez (14-4) Mt. Hope (15-3): 82-66

2014-15 Pilgrim (12-4) Beat Johnston (12-5): 65-55

2015-16 Chariho (14-2) Beat Burrillville (11-6): 60-59

2016-17 Tiverton (17-0) Beat Wheeler (13-4): 64-47

2017-18 Wheeler (17-0) Beat Tiverton (14-3): 60-50

2018-19 Mt. Hope (15-3) Beat Toll Gate (18-0): 54-50

2019-20 Lincoln (16-2) Beat Johnston (16-2): 51-48 OT

2021 Times2 (8-1) Beat Blackstone Valley (5-4): 60-54 OT

2021-22 Mt. Hope (16-2) Beat Ponaganset (16-2): 47-35

2022-23 North Providence (12-6) Beat Juanita Sanchez (8-10): 60-46

2023-24 North Providence (16-1) Beat Juanita Sanchez (15-2): 56-50

 

 

Special thanks to the Henry Coleman for contributing to this information

 

 

Notes:

  • 1935-36 through 1964-65 Class C teams competed in the State tournament; In 1939-40 through 1944-45 Class C held its own championship game as well; All other years there was no separate Class C tournament (For a list of those division winners, check out the Regular Season champions page)
  • 1965-66: Suburban, Northern, and Western Divisions existed but they did not have their own playoff tournament (its teams did compete in the State tournament; the last time non-Class A/Division I teams competed in the State tournament until 2011-12)
  • 1966-67 until 1971-72 called Class C
  • No Class C from 1972-73 until 1977-78
  • 1978-79 and 1979-80 called Central Division
  • 1980-81 until 1995-96 called Class C
  • No Division from 1996-97 until 2003-04
  • Division III re-created in 2004-05
  • 2011-12 to the present: Division III teams competed in the State tournament; From 2012-13 on, Division III held its own postseason tournament as well (in 2011-12 there was no separate Division III tournament)

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page